Product Details:
Max Pressure | 100-150 psi |
Usage/Application | Oil,Water |
Storage Capacity | 250-500 L |
Material | FRP |
Brand | MPL |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Storage Tank |
Capacity | 5000-10000 L |
Storage Material | Chemicals/Oils |
Color | Blue |
Material | FRP |
Brand | MPL |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chamical Storage Tank |
Capacity | 500-1000 L |
Storage Material | Chemicals/Oils |
Color | Blue |
Material | FRP |
Brand | MPL |
Product Details:
Usage/Application | Chemical Industry |
Capacity | 500-1000 L |
Material | FRP |
Storage Material | Chemicals/Oils, Water |
Brand | MPL |
FRP chemical storage Tank Our company is highly appreciated for designing and engineering the tanks for a long time therefore we came along with FRP Square Storage Tank. Our product is designed by our trained professional who ensures that the product is error free and fully functional. Our product is top ranked among other dominant manufacture of square tank.
Features:
Product Details:
Usage/Application | Chemical Industry |
Capacity | 500-1000 L |
Material | FPL |
Brand | MPL |
Test Pressure | 0.1Mpa |
Product Details:
Usage/Application | Chemical Storage Tank |
Capacity | 250-500 L |
Storage Material | Chemicals/Oils |
Material | FRP |
Brand | MPL |
Product Details:
Storage Capacity | 1000L |
Shape | Flat |
Capacity | 500-1000 L |
Material | FRP |
Brand | MPL |
FRP Corrosive Chemical Tank offered is light weight in terms of construction finish and have long life cycle.
Features:
Product Details:
Usage/Application | Chemical Storage Tank |
Capacity | 1000-5000 L |
Storage Material | Chemicals/Oils |
Material | FRP |
Brand | MPL |
Product Details:
Usage/Application | Chemical Industry |
Storage Material | Chemicals/Oils |
Color | Green |
Material | FRP |
Brand | MPL |